Live the Movement in the streets

New Ford promotional program with a benefit of up to 3.479€






Ford is helping you rediscover the joy of driving with a new RE DISCOVER promotion running until the end of April.

Enjoy the driving performance, distinctive looks and rich equipment of a selected Ford ready-to-drive model at even more favourable prices and with a total benefit of up to €3,479.



The RE DISCOVER promotion is valid for a limited number of vehicles and for the following models:

Ford Focus - additional RE DISCOVER benefit up to 1.500€

Ford Mondeo - additional RE DISCOVER benefit up to 1.500€

Ford C-MAX - additional RE DISCOVER benefit up to 1.700€

Ford S-MAX - additional RE DISCOVER benefit up to 3.479€



For more information, visit your nearest Official Ford Dealer or the Ford website (www.ford.gr).












FORD CAR RETAIL PRICES (effective from 1 April 2017)
FORD KA+






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Essential 1.2L petrol TiVCT, 70PS 5-speed mechanical 114 € 10.971 € 0 € 10.971
Ultimate 1.2L petrol TiVCT, 85PS 5-speed mechanical 110 € 11.683 € 481 € 11.202
Black&White (Black Edition) 1.2L petrol TiVCT, 85PS 5-speed mechanical 110 € 12.444 € 481 € 11.963
Black&White (White Edition) 1.2L petrol TiVCT, 85PS 5-speed mechanical 110 € 12.444 € 481 € 11.963








FORD FIESTA






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Trend 1.0L petrol, 80PS 5-speed mechanical 99 € 11.963 € 739 € 11.224
Trend 1.0L petrol EcoBoost, 100PS 5-speed mechanical 99 € 13.452 € 739 € 12.713
Trend 1.5L diesel, 75HP 5-speed mechanical 94 € 14.054 € 1.229 € 12.825
Trend 1.5L diesel, 95PS 5-speed mechanical 94 € 14.797 € 1.229 € 13.568
Trend ECOnetic 1.5L diesel, 95PS 5-speed mechanical 82 € 14.521 € 1.229 € 13.292
Black & White 1.0L petrol EcoBoost, 100PS 5-speed mechanical 99 € 13.518 € 739 € 12.779
Black & White 1.5L diesel, 95PS 5-speed mechanical 94 € 14.828 € 1.229 € 13.599
ST-line 1.0L petrol EcoBoost, 125PS 5-speed mechanical 99 € 16.133 € 739 € 15.394
ST-line 1.0L petrol EcoBoost, 140PS 5-speed mechanical 104 € 16.935 € 739 € 16.196
ST-line 1.5L diesel, 95PS 5-speed mechanical 94 € 16.628 € 1.229 € 15.399
ST-line Red & Black (Red) 1.0L petrol EcoBoost, 140PS 5-speed mechanical 104 € 17.489 € 739 € 16.750
ST-line Red & Black (Red) 1.5L diesel, 95PS 5-speed mechanical 94 € 17.190 € 1.229 € 15.961
ST-line Red & Black (Black) 1.0L petrol EcoBoost, 140PS 5-speed mechanical 104 € 17.906 € 739 € 17.167
ST-line Red & Black (Black) 1.5L diesel, 95PS 5-speed mechanical 94 € 17.587 € 1.229 € 16.358
Titanium 1.0L petrol EcoBoost, 100PS 5-speed mechanical 99 € 15.057 € 739 € 14.318
Titanium 1.0L petrol EcoBoost, 125PS 5-speed mechanical 99 € 16.027 € 739 € 15.288
Titanium 1.0L petrol EcoBoost, 140PS 5-speed mechanical 104 € 16.829 € 739 € 16.090
Titanium 1.5L diesel, 95PS 5-speed mechanical 94 € 16.340 € 1.229 € 15.111
Titanium ECOnetic 1.5L diesel, 95PS 5-speed mechanical 82 € 16.502 € 1.229 € 15.273
ST 1.6L EcoBoost petrol, 182PS 6-speed mechanical 138 € 19.885 € 739 € 19.146
ST200 1.6L EcoBoost petrol, 200PS 6-speed mechanical 140 € 22.453 € 739 € 21.714
Trend 1.0L petrol, 80PS 5-speed mechanical 99 € 12.536 € 739 € 11.797
Trend 1.0L petrol EcoBoost, 100PS 5-speed mechanical 99 € 13.864 € 739 € 13.125
Trend 1.5L diesel, 75HP 5-speed mechanical 94 € 14.449 € 1.229 € 13.220
Trend 1.5L diesel, 95PS 5-speed mechanical 94 € 15.192 € 1.229 € 13.963
Trend ECOnetic 1.5L diesel, 95PS 5-speed mechanical 82 € 14.916 € 1.229 € 13.687
Black & White 1.0L petrol EcoBoost, 100PS 5-speed mechanical 99 € 13.930 € 739 € 13.191
Black & White 1.5L diesel, 95PS 5-speed mechanical 94 € 15.224 € 1.229 € 13.995
ST-line 1.0L petrol EcoBoost, 125PS 5-speed mechanical 99 € 16.633 € 739 € 15.894
ST-line 1.0L petrol EcoBoost, 140PS 5-speed mechanical 104 € 17.436 € 739 € 16.697
ST-line 1.5L diesel, 95PS 5-speed mechanical 94 € 17.109 € 1.229 € 15.880
Titanium 1.0L petrol EcoBoost, 100PS 5-speed mechanical 99 € 15.555 € 739 € 14.816
Titanium 1.0L petrol EcoBoost, 125PS 5-speed mechanical 99 € 16.527 € 739 € 15.788
Titanium 1.0L petrol EcoBoost, 140PS 5-speed mechanical 104 € 17.330 € 739 € 16.591
Titanium 1.5L diesel, 95PS 5-speed mechanical 94 € 16.822 € 1.229 € 15.593
Titanium ECOnetic 1.5L diesel, 95PS 5-speed mechanical 82 € 16.984 € 1.229 € 15.755
ST 1.6L EcoBoost petrol, 182PS 6-speed mechanical 138 € 20.656 € 739 € 19.917








FORD B-MAX


Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
SYNC 1.0L petrol EcoBoost, 100PS 5-speed mechanical 114 € 15.092 € 2.790 € 12.302
SYNC 1.0L petrol EcoBoost, 125PS 5-speed mechanical 114 € 15.868 € 2.790 € 13.078
SYNC 1.6L petrol, 105PS 6-speed automatic 149 € 16.520 € 2.790 € 13.730
Titanium 1.0L petrol EcoBoost, 100PS 5-speed mechanical 114 € 16.147 € 2.790 € 13.357
Titanium 1.0L petrol EcoBoost, 125PS 5-speed mechanical 114 € 16.923 € 2.790 € 14.133
Titanium 1.0L petrol EcoBoost, 140PS 5-speed mechanical 116 € 17.453 € 2.790 € 14.663
Titanium 1.6L petrol, 105PS 6-speed automatic 149 € 17.566 € 2.790 € 14.776
Titanium 1.5L diesel, 95PS 5-speed mechanical 98 € 17.426 € 2.790 € 14.636








FORD ECOSPORT






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Titanium 1.0L petrol EcoBoost, 125PS 5-speed mechanical 125 € 19.527 € 2.987 € 16.540
Titanium 1.0L petrol EcoBoost, 140PS 5-speed mechanical 125 € 20.130 € 2.987 € 17.143
Titanium 1.5L diesel, 95PS 5-speed mechanical 115 € 21.092 € 3.235 € 17.857
Titanium S 1.0L petrol EcoBoost, 125PS 5-speed mechanical 125 € 19.665 € 2.987 € 16.678
Titanium S 1.0L petrol EcoBoost, 140PS 5-speed mechanical 125 € 20.269 € 2.987 € 17.282
Titanium S 1.5L diesel, 95PS 5-speed mechanical 115 € 21.179 € 3.235 € 17.944








FORD C-MAX






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Trend 1.0L petrol EcoBoost, 125PS 6-speed mechanical 117 € 18.604 € 0 € 18.604
Trend 1.5L diesel, 95PS 6-speed mechanical 105 € 20.072 € 0 € 20.072
Business 1.0L petrol EcoBoost, 125PS 6-speed mechanical 117 € 20.343 € 0 € 20.343
Business 1.5L EcoBoost petrol, 150PS 6-speed mechanical 139 € 21.561 € 0 € 21.561
Business 1.5L diesel, 95PS 6-speed mechanical 105 € 21.748 € 0 € 21.748
Business 1.5L πετρέλαιο, 120PS 6-speed mechanical 105 € 24.098 € 0 € 24.098
Titanium 1.0L petrol EcoBoost, 125PS 6-speed mechanical 117 € 21.338 € 0 € 21.338
Titanium 1.5L EcoBoost petrol, 150PS 6-speed mechanical 139 € 22.544 € 0 € 22.544
Titanium 1.5L πετρέλαιο, 120PS 6-speed mechanical 105 € 25.134 € 0 € 25.134
Titanium Econetic 1.5L πετρέλαιο, 105PS 6-speed mechanical 99 € 25.258 € 0 € 25.258
Titanium X 1.0L petrol EcoBoost, 125PS 6-speed mechanical 117 € 24.718 € 0 € 24.718
Titanium X 1.5L EcoBoost petrol, 150PS 6-speed mechanical 139 € 26.063 € 0 € 26.063
Titanium X 1.5L πετρέλαιο, 120PS 6-speed mechanical 105 € 27.135 € 0 € 27.135








FORD GRAND C-MAX






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Trend 1.0L petrol EcoBoost, 125PS 6-speed mechanical 119 € 20.262 € 0 € 20.262
Trend 1.5L diesel, 95PS 6-speed mechanical 113 € 21.668 € 0 € 21.668
Business 1.5L EcoBoost petrol, 150PS 6-speed mechanical 144 € 24.981 € 0 € 24.981
Business 1.5L diesel, 95PS 6-speed mechanical 113 € 24.759 € 0 € 24.759
Business 1.5L πετρέλαιο, 120PS 6-speed mechanical 113 € 25.791 € 0 € 25.791
Titanium 1.0L petrol EcoBoost, 125PS 6-speed mechanical 119 € 24.389 € 0 € 24.389
Titanium 1.5L EcoBoost petrol, 150PS 6-speed mechanical 144 € 26.041 € 0 € 26.041
Titanium 1.5L πετρέλαιο, 120PS 6-speed mechanical 113 € 26.827 € 0 € 26.827
Titanium X 1.0L petrol EcoBoost, 125PS 6-speed mechanical 119 € 26.477 € 0 € 26.477
Titanium X 1.5L EcoBoost petrol, 150PS 6-speed mechanical 144 € 28.089 € 0 € 28.089
Titanium X 1.5L πετρέλαιο, 120PS 6-speed mechanical 113 € 30.476 € 0 € 30.476








FORD FOCUS






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
TREND 1.0L petrol EcoBoost, 100PS 5-speed mechanical 109 € 15.537 € 862 € 14.675
TREND 1.5L TDCi πετρέλαιο, 95PS 6-speed mechanical 98 € 18.795 € 1.732 € 17.063
TREND 1.0L petrol EcoBoost, 100PS 5-speed mechanical 109 € 14.652 € 862 € 13.790
TREND 1.0L petrol EcoBoost, 125PS 6-speed mechanical 108 € 15.973 € 862 € 15.111
TREND 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 17.650 € 862 € 16.788
TREND 1.5L EcoBoost petrol, 150PS 6-speed mechanical 127 € 17.212 € 862 € 16.350
TREND 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 19.423 € 862 € 18.561
TREND 1.5L TDCi πετρέλαιο, 95PS 6-speed mechanical 98 € 17.210 € 1.732 € 15.478
TREND 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 19.136 € 1.732 € 17.404
TREND 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 20.806 € 1.732 € 19.074
TREND Wagon 1.0L petrol EcoBoost, 100PS 5-speed mechanical 109 € 15.831 € 862 € 14.969
TREND Wagon 1.0L petrol EcoBoost, 125PS 6-speed mechanical 110 € 17.152 € 862 € 16.290
TREND Wagon 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 19.478 € 862 € 18.616
TREND Wagon 1.5L EcoBoost petrol, 150PS 6-speed mechanical 128 € 18.981 € 862 € 18.119
TREND Wagon 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 20.603 € 862 € 19.741
TREND Wagon 1.5L TDCi πετρέλαιο, 95PS 6-speed mechanical 98 € 19.087 € 1.732 € 17.355
TREND Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 20.305 € 1.732 € 18.573
TREND Wagon 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 21.725 € 1.732 € 19.993
TREND ECONETIC 1.5L TDCi πετρέλαιο ECOnetic, 105PS 6-speed mechanical 88 € 17.888 € 1.732 € 16.156
TREND ECONETIC Wagon 1.5L TDCi πετρέλαιο ECOnetic, 105PS 6-speed mechanical 88 € 19.589 € 1.732 € 17.857
TITANIUM X 1.5L EcoBoost petrol, 150PS 6-speed mechanical 127 € 25.648 € 862 € 24.786
TITANIUM X 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 27.377 € 862 € 26.515
TITANIUM X 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 26.449 € 1.732 € 24.717
TITANIUM X 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 29.929 € 1.732 € 28.197
TITANIUM X 1.0L petrol EcoBoost, 125PS 6-speed mechanical 108 € 21.966 € 862 € 21.104
TITANIUM X 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 25.358 € 862 € 24.496
TITANIUM X 1.5L EcoBoost petrol, 150PS 6-speed mechanical 127 € 24.705 € 862 € 23.843
TITANIUM X 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 26.434 € 862 € 25.572
TITANIUM X 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 25.522 € 1.732 € 23.790
TITANIUM X 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 27.378 € 1.732 € 25.646
TITANIUM X Wagon 1.0L petrol EcoBoost, 125PS 6-speed mechanical 110 € 24.744 € 862 € 23.882
TITANIUM X Wagon 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 26.820 € 862 € 25.958
TITANIUM X Wagon 1.5L EcoBoost petrol, 150PS 6-speed mechanical 128 € 26.121 € 862 € 25.259
TITANIUM X Wagon 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 27.850 € 862 € 26.988
TITANIUM X Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 26.914 € 1.732 € 25.182
TITANIUM X Wagon 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 30.423 € 1.732 € 28.691
ST-2 2.0L βενζίνη EcoBoost, 250PS 6-speed mechanical 159 € 41.503 € 862 € 40.641
ST-2 2.0L TDCi πετρέλαιο, 185PS 6-speed mechanical 110 € 32.516 € 1.732 € 30.784
ST-2 2.0L TDCi πετρέλαιο, 185PS 6-τάχυτο PowerShift 119 € 34.676 € 1.732 € 32.944
ST-2 Wagon 2.0L βενζίνη EcoBoost, 250PS 6-speed mechanical 159 € 42.827 € 862 € 41.965
ST-2 Wagon 2.0L TDCi πετρέλαιο, 185PS 6-speed mechanical 110 € 33.722 € 1.732 € 31.990
ST-2 Wagon 2.0L TDCi πετρέλαιο, 185PS 6-τάχυτο PowerShift 119 € 35.883 € 1.732 € 34.151
RS 2.3L βενζίνη EcoBoost, 350PS 6-speed mechanical 175 € 50.205 € 0 € 50.205
ST-LINE 1.0L petrol EcoBoost, 125PS 6-speed mechanical 108 € 19.292 € 862 € 18.430
ST-LINE 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 21.091 € 862 € 20.229
ST-LINE 1.5L EcoBoost petrol, 180PS 6-speed mechanical 127 € 22.039 € 862 € 21.177
ST-LINE 1.5L EcoBoost petrol, 180PS 6-speed automatic 140 € 25.229 € 862 € 24.367
ST-LINE 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 21.875 € 1.732 € 20.143
ST-LINE 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 24.980 € 1.732 € 23.248
ST-LINE Wagon 1.5L EcoBoost petrol, 180PS 6-speed mechanical 128 € 24.757 € 862 € 23.895
ST-LINE Wagon 1.5L EcoBoost petrol, 180PS 6-speed automatic 140 € 26.486 € 862 € 25.624
ST-LINE Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 24.374 € 1.732 € 22.642
ST-LINE Wagon 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 26.223 € 1.732 € 24.491
RED EDITION 1.5L EcoBoost petrol, 180PS 6-speed mechanical 127 € 24.909 € 862 € 24.047
RED EDITION 1.5L EcoBoost petrol, 180PS 6-speed automatic 140 € 26.638 € 862 € 25.776
RED EDITION 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 24.697 € 1.732 € 22.965
RED EDITION 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 26.529 € 1.732 € 24.797
BLACK EDITION 1.5L EcoBoost petrol, 180PS 6-speed mechanical 127 € 24.909 € 862 € 24.047
BLACK EDITION 1.5L EcoBoost petrol, 180PS 6-speed automatic 140 € 26.638 € 862 € 25.776
BLACK EDITION 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 24.697 € 1.732 € 22.965
BLACK EDITION 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 26.529 € 1.732 € 24.797
BUSINESS 1.0L petrol EcoBoost, 125PS 6-speed mechanical 108 € 19.050 € 862 € 18.188
BUSINESS 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 20.847 € 862 € 19.985
BUSINESS 1.5L TDCi πετρέλαιο, 95PS 6-speed mechanical 98 € 19.511 € 1.732 € 17.779
BUSINESS 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 20.728 € 1.732 € 18.996
BUSINESS 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 22.404 € 1.732 € 20.672
BUSINESS 1.0L petrol EcoBoost, 100PS 5-speed mechanical 109 € 16.266 € 862 € 15.404
BUSINESS 1.0L petrol EcoBoost, 125PS 6-speed mechanical 108 € 17.396 € 862 € 16.534
BUSINESS 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 19.929 € 862 € 19.067
BUSINESS 1.5L EcoBoost petrol, 150PS 6-speed mechanical 127 € 19.409 € 862 € 18.547
BUSINESS 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 21.032 € 862 € 20.170
BUSINESS 1.5L TDCi πετρέλαιο, 95PS 6-speed mechanical 99 € 19.511 € 1.732 € 17.779
BUSINESS 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 20.728 € 1.732 € 18.996
BUSINESS 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 109 € 22.404 € 1.732 € 20.672
BUSINESS Wagon 1.0L petrol EcoBoost, 100PS 5-speed mechanical 109 € 17.637 € 862 € 16.775
BUSINESS Wagon 1.0L petrol EcoBoost, 125PS 6-speed mechanical 110 € 19.502 € 862 € 18.640
BUSINESS Wagon 1.0L petrol EcoBoost, 125PS 6-speed automatic 125 € 21.302 € 862 € 20.440
BUSINESS Wagon 1.5L EcoBoost petrol, 150PS 6-speed mechanical 128 € 20.738 € 862 € 19.876
BUSINESS Wagon 1.5L EcoBoost petrol, 150PS 6-speed automatic 140 € 22.360 € 862 € 21.498
BUSINESS Wagon 1.5L TDCi πετρέλαιο, 95PS 6-speed mechanical 98 € 20.828 € 1.732 € 19.096
BUSINESS Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 98 € 22.046 € 1.732 € 20.314
BUSINESS Wagon 1.5L TDCi diesel, 120HP 6-τάχυτο PowerShift 99 € 25.018 € 1.732 € 23.286
BUSINESS ECONETIC 1.5L TDCi πετρέλαιο ECOnetic, 105PS 6-speed mechanical 88 € 20.062 € 1.732 € 18.330
BUSINESS ECONETIC Wagon 1.5L TDCi πετρέλαιο ECOnetic, 105PS 6-speed mechanical 88 € 21.378 € 1.732 € 19.646








FORD MONDEO






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Trend 1.0L petrol EcoBoost, 125PS 6-speed mechanical 119 € 24.556 € 0 € 24.556
Trend 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 134 € 25.438 € 0 € 25.438
Trend 1.5L TDCi diesel, 120HP 6-speed mechanical 109 € 26.183 € 0 € 26.183
Trend ECOnetic 1.5L TDCi diesel, 120HP 6-speed mechanical 99 € 26.587 € 0 € 26.587
Titanium 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 134 € 31.646 € 0 € 31.646
Titanium 2.0L βενζίνη EcoBoost, 240PS 6-speed automatic 169 € 42.365 € 0 € 42.365
Titanium 1.5L TDCi diesel, 120HP 6-speed mechanical 104 € 32.231 € 0 € 32.231
Titanium 2.0L TDCi diesel, 150PS 6-speed mechanical 109 € 34.182 € 0 € 34.182
Titanium 2.0L TDCi diesel, 180PS 6-speed mechanical 115 € 35.554 € 0 € 35.554
Titanium 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 134 € 43.030 € 0 € 43.030
Titanium 2.0L TDCi πετρέλαιο, 210PS 6-τάχυτο PowerShift 124 € 42.360 € 0 € 42.360
Titanium ECOnetic 1.5L TDCi diesel, 120HP 6-speed mechanical 94 € 32.554 € 0 € 32.554








Trend Wagon 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 137 € 26.900 € 0 € 26.900
Trend Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 107 € 27.628 € 0 € 27.628
Trend ECOnetic Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 99 € 29.554 € 0 € 29.554
Titanium Wagon 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 137 € 33.198 € 0 € 33.198
Titanium Wagon 2.0L βενζίνη EcoBoost, 240PS 6-speed automatic 174 € 43.929 € 0 € 43.929
Titanium Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 107 € 33.759 € 0 € 33.759
Titanium ECOnetic Wagon 1.5L TDCi diesel, 120HP 6-speed mechanical 99 € 34.069 € 0 € 34.069
Titanium Wagon 2.0L TDCi diesel, 180PS 6-speed mechanical 117 € 36.951 € 0 € 36.951
Titanium Wagon 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 137 € 44.533 € 0 € 44.533
Titanium Wagon 2.0L TDCi πετρέλαιο, 210PS 6-τάχυτο PowerShift 129 € 43.863 € 0 € 43.863








VIGNALE 2.0L βενζίνη EcoBoost, 240PS 6-speed automatic 169 € 52.666 € 0 € 52.666
VIGNALE 2.0L TDCi diesel, 180PS 6-speed mechanical 115 € 47.168 € 0 € 47.168
VIGNALE 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 134 € 52.944 € 0 € 52.944
VIGNALE 2.0L TDCi πετρέλαιο, 210PS 6-τάχυτο PowerShift 124 € 52.269 € 0 € 52.269
VIGNALE Wagon 2.0L βενζίνη EcoBoost, 240PS 6-speed automatic 174 € 54.520 € 0 € 54.520
VIGNALE Wagon 2.0L TDCi diesel, 180PS 6-speed mechanical 117 € 48.914 € 0 € 48.914
VIGNALE Wagon 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 128 € 54.725 € 0 € 54.725
VIGNALE Wagon 2.0L TDCi πετρέλαιο, 210PS 6-τάχυτο PowerShift 129 € 54.052 € 0 € 54.052








FORD KUGA






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
BUSINESS 1.5L EcoBoost petrol, 150PS 6-speed manual FWD 143 € 22.095 € 0 € 22.095
BUSINESS 1.5L EcoBoost petrol, 180PS 6-speed automatic, AWD 171 € 28.555 € 0 € 28.555
BUSINESS 1.5L TDCi diesel, 120HP 6-speed manual FWD 115 € 25.840 € 0 € 25.840
BUSINESS 1.5L TDCi diesel, 120HP 6-speed PowerShift, FWD 124 € 27.666 € 0 € 27.666
BUSINESS 2.0L TDCi diesel, 150PS 6-speed manual FWD 122 € 27.650 € 0 € 27.650
BUSINESS 2.0L TDCi diesel, 150PS 6-speed AWD manual 135 € 31.368 € 0 € 31.368
BUSINESS 2.0L TDCi diesel, 150PS 6-speed PowerShift, AWD 134 € 32.994 € 0 € 32.994
BUSINESS 2.0L TDCi diesel, 180PS 6-speed AWD manual 135 € 32.868 € 0 € 32.868
BUSINESS 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 134 € 34.494 € 0 € 34.494
ST LINE 1.5L EcoBoost petrol, 150PS 6-speed manual FWD 143 € 25.230 € 0 € 25.230
ST LINE 1.5L EcoBoost petrol, 180PS 6-speed automatic, AWD 171 € 32.284 € 0 € 32.284
ST LINE 1.5L TDCi diesel, 120HP 6-speed manual FWD 115 € 27.353 € 0 € 27.353
ST LINE 1.5L TDCi diesel, 120HP 6-speed PowerShift, FWD 124 € 31.011 € 0 € 31.011
ST LINE 2.0L TDCi diesel, 150PS 6-speed manual FWD 122 € 30.993 € 0 € 30.993
ST LINE 2.0L TDCi diesel, 150PS 6-speed AWD manual 135 € 32.993 € 0 € 32.993
ST LINE 2.0L TDCi diesel, 150PS 6-speed PowerShift, AWD 134 € 34.619 € 0 € 34.619
ST LINE 2.0L TDCi diesel, 180PS 6-speed AWD manual 135 € 34.747 € 0 € 34.747
ST LINE 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 134 € 36.373 € 0 € 36.373
VIGNALE 1.5L EcoBoost petrol, 150PS 6-speed manual FWD 143 € 32.592 € 0 € 32.592
VIGNALE 1.5L EcoBoost petrol, 180PS 6-speed automatic, AWD 171 € 38.044 € 0 € 38.044
VIGNALE 1.5L TDCi diesel, 120HP 6-speed PowerShift, FWD 115 € 36.009 € 0 € 36.009
VIGNALE 2.0L TDCi diesel, 150PS 6-speed manual FWD 122 € 36.575 € 0 € 36.575
VIGNALE 2.0L TDCi diesel, 150PS 6-speed AWD manual 135 € 40.832 € 0 € 40.832
VIGNALE 2.0L TDCi diesel, 150PS 6-speed PowerShift, AWD 134 € 42.553 € 0 € 42.553
VIGNALE 2.0L TDCi diesel, 180PS 6-speed AWD manual 135 € 42.421 € 0 € 42.421
VIGNALE 2.0L TDCi diesel, 180PS 6-speed PowerShift, AWD 134 € 44.142 € 0 € 44.142








FORD S-MAX






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Trend 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 149 € 32.340 € 0 € 32.340
Trend 2.0L πετρέλαιο, 150PS 6-speed mechanical 129 € 35.774 € 0 € 35.774
Trend 2.0L βενζίνη EcoBoost, 240PS 6-τάχυτο PowerShift 180 € 44.404 € 0 € 44.404
Trend 2.0L πετρέλαιο, 150PS AWD 6-speed mechanical 139 € 40.002 € 0 € 40.002
Trend 2.0L πετρέλαιο, 180PS 6-speed mechanical 129 € 36.985 € 0 € 36.985
Trend 2.0L πετρέλαιο, 180PS AWD 6-τάχυτο PowerShift 149 € 44.793 € 0 € 44.793
Titanium 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 149 € 37.994 € 0 € 37.994
Titanium 2.0L βενζίνη EcoBoost, 240PS 6-speed automatic 180 € 50.198 € 0 € 50.198
Titanium 2.0L πετρέλαιο, 150PS 6-speed mechanical 129 € 43.438 € 0 € 43.438
Titanium 2.0L πετρέλαιο, 150PS AWD 6-speed mechanical 139 € 45.573 € 0 € 45.573
Titanium 2.0L πετρέλαιο, 180PS 6-speed mechanical 129 € 44.718 € 0 € 44.718
Titanium 2.0L πετρέλαιο, 180PS AWD 6-τάχυτο PowerShift 149 € 50.474 € 0 € 50.474
Titanium 2.0L πετρέλαιο, 210PS 6-τάχυτο PowerShift 144 € 49.603 € 0 € 49.603
Vignale 2.0L βενζίνη EcoBoost, 240PS 6-speed automatic 180 € 59.089 € 0 € 59.089
Vignale 2.0L πετρέλαιο, 180PS 6-speed mechanical 129 € 53.251 € 0 € 53.251
Vignale 2.0L πετρέλαιο, 180PS 6-τάχυτο PowerShift 129 € 55.995 € 0 € 55.995
Vignale 2.0L πετρέλαιο, 180PS, AWD 6-τάχυτο PowerShift 149 € 59.200 € 0 € 59.200
Vignale 2.0L πετρέλαιο, 210PS 6-τάχυτο PowerShift 144 € 58.324 € 0 € 58.324








FORD GALAXY






Version Body Engine Gearbox C02 Retail Price with VAT, Taxes and Taxes Current Promotional Program Maximum RetailSalePrice (with Promotional Program)
Trend 1.5L βενζίνη EcoBoost, 160PS 6-speed mechanical 149 € 35.934 € 0 € 35.934
